Necromancer
From SlothMUD Wiki
Where mainstream wizards have learned flashy spells for dealing large amounts of damage to their enemies, necromancers tend to concentrate more on animating undead minions to follow them around, protect them, and sometimes even fight for them. As necromancers advance in power, they are able to conjure more and more powerful undead servants. These evil magic users are often seen walking around our many towns in a state of etherealness, with three and sometimes four Wraiths following closely behind.
Powerful undead followers, a wide variety of offensive spells, and the innate ability to draw on their enemy’s life force makes the necromancer able to solo creatures most other classes can only dream about.
Necromancer Primes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Stat | Intelligence | |||||||||||||||
| ||||||||||||||||
Prime Only Abilities | ||||||||||||||||
Prime Only Benefits |
|
Abilities
Lvl | Name | Min Mana | Book | |||
---|---|---|---|---|---|---|
1 | Detect Evil | 5 |
| |||
1 | Detect Good | 5 |
| |||
1 | Tenebrous Claw | 5 |
| |||
2 | Undead Visage | 10 |
| |||
3 | Darkness | 10 |
| |||
3 | Speak with Dead | 25 |
| |||
4 | Energy Drain | 35 |
| |||
4 | Darksight | 10 |
| |||
5 | Detect Magic | 5 |
| |||
5 | Spellcraft |
| ||||
5 | Deathwatch | 5 |
| |||
6 | Dispel Magic | 5 |
| |||
6 | Animate Dead | 35 |
| |||
7 | Detect Invisibility | 5 |
| |||
8 | Necrology |
| ||||
9 | Dispel Good | 15 |
| |||
9 | Putrefy | 5 |
| |||
10 | Summon Undead | 20 |
| |||
10 | Embalm | 20 |
| |||
10 | Death Pact (Prime Only) | 100 |
| |||
10 | Banish Undead | 20 |
| |||
11 | Bone Armor | 15 |
| |||
12 | Curse | 20 |
| |||
13 | Sense Life | 5 |
| |||
13 | Corpus Severance | 30 |
| |||
14 | Unholy Aura | 8 |
| |||
15 | Protection from Evil | 5 |
| |||
15 | Mindbar | 20 |
| |||
16 | Control Undead | 40 |
| |||
16 | Arms of the Abyss | 15 |
| |||
17 | Knock | 5 |
| |||
18 | Summon | 50 |
| |||
18 | Weaken | 10 |
| |||
19 | Wall of Flesh | 35 |
| |||
20 | Silence | 15 |
| |||
20 | Demon Bind | 35 |
| |||
20 | Vision | 20 |
| |||
20 | Reign of the Spider | 35 |
| |||
20 | Spirit Watcher | 20 |
| |||
20 | Spirit Marker | 50 |
| |||
21 | Vampiric Touch | 16 |
| |||
22 | Fear | 12 |
| |||
23 | Crimson Scourge | 10 |
| |||
23 | Lethargy | 10 |
| |||
24 | Simulacrum | 75 |
| |||
24 | Condemnation | 26 |
| |||
25 | Word of Pain | 16 |
| |||
25 | Ritual of Resurrection (Prime Only) | 150 | *innate* | |||
27 | Hellstrike | 25 |
| |||
30 | Infuse Soul | 27 |
| |||
32 | Spectral Shield | 47 |
| |||
34 | Pestilence | 25 |
| |||
36 | Destruction | 20 |
| |||
37 | Winds of Fortune | 60 |
| |||
40 | Wraithform (Prime Only) | 80 |
|
Avatar Necromancer Abilities
AvLvl | Name | Min Mana | Book | |
---|---|---|---|---|
1 | Flesh Golem | 40 |
| |
5 | Call Followers | 12 |
| |
6 | Control Horde |
| ||
7 | Damnation | 4 |
| |
8 | Demonic Aura | 6 |
| |
14 | Word of Torment | 24 |
| |
22 | Petrified Armor | 20 |
| |
24 | Demonic Strength | 24 |
| |
25 | Awaken the Abyss | 30 |
| |
33 | Annihilation | 35 |
|
Recommended Areas
Classes |
---|
Warrior · Thief · Cleric · Mage · Necromancer · Druid · Bard · Monk |