Warrior
From SlothMUD Wiki
Statistic Ordering
colspan="5"!Thief | ||||
Str | Dex | Con | Wia | Int |
colspan="5"!Cleric | ||||
Str | Wis | Dex | Con | Int |
colspan="5"!Mage | ||||
Str | Int | Dex | Con | Wis |
colspan="5"!Necromancer | ||||
Str | Int | Dex | Con | Wis |
colspan="5"!Bard | ||||
Str | Dex | Con | Wis | Int |
colspan="5"!Druid | ||||
Str | Wis | Dex | Con | Int |
colspan="5"!Monk | ||||
Str | Con | Dex | Wis | Int |
Abilities
Lvl | Name | Book | Crumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Double Attack | A rapidly read manual | No | ||||||||||||
Double attack adds one attack to the player's total. The skill improves with levels. | |||||||||||||||
1 | kick | An abused book with footprints on the cover | No | ||||||||||||
The success of a kick depends upon how well you are learned: practicing more will make it easier to land the blow. You will kick harder as your levels increase. Kicking will slow you down a bit for other activities, though.
|