Bard
From SlothMUD Wiki
Bards are traveling minstrels who are such adept singers that they can weave magic into their song. In addition, most bards have learned some parlor tricks from mages for use in those times when the crowd turns ugly. Both singing and casting spells burn up a bard's mana.
Warning! Women have been known to run off with bards, so keep a close eye on your wives and daughters.
Bard Primes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Stat | Dexterity | |||||||||||||||
| ||||||||||||||||
Prime Only Abilities | ||||||||||||||||
Prime Only Benefits |
|
Abilities
Lvl | Name | Min Mana | Book | |||||
---|---|---|---|---|---|---|---|---|
1 | Sneak |
| ||||||
1 | Pick Locks |
| ||||||
1 | Kick |
| ||||||
1 | Lion Chorus | 10 |
| |||||
3 | Cure Deafness | 5 |
| |||||
4 | Tactics |
| ||||||
5 | Tail |
| ||||||
5 | Wealth and Glory | 5 |
| |||||
7 | Bash |
| ||||||
7 | Track |
| ||||||
7 | Search |
| ||||||
8 | Hide |
| ||||||
8 | Rescue |
| ||||||
8 | Call of the Cuillen | 10 |
| |||||
8 | Brothers in Arms |
| ||||||
9 | Magic Missile | 5 |
| |||||
9 | Ventriloquate | 5 |
| |||||
9 | Glance |
| ||||||
10 | Create Water | 5 |
| |||||
10 | Detect Invisibility | 5 |
| |||||
10 | Detect Magic | 5 |
| |||||
10 | Steal |
| ||||||
10 | Phase Door | 25 |
| |||||
10 | Faerie Fire | 5 |
| |||||
11 | Chill Touch | 8 |
| |||||
11 | Create Food | 5 |
| |||||
11 | Beyond the Shadows | 15 |
| |||||
12 | Invisibility | 5 |
| |||||
12 | Web | 15 |
| |||||
12 | Glamour | 30 |
| |||||
13 | Armor | 5 |
| |||||
13 | Burning Hands | 10 |
| |||||
13 | Sanctuary for the Soul | 14 |
| |||||
13 | Spy |
| ||||||
14 | Locate Object | 20 |
| |||||
14 | Dispel Magic | 5 |
| |||||
14 | Double Attack |
| ||||||
15 | Shocking Grasp | 12 |
| |||||
15 | Climb |
| ||||||
15 | March of the Heroes | 14 |
| |||||
15 | Spellcraft |
| ||||||
16 | Teleport | 65 |
| |||||
16 | Fare Thee Well | 16 |
| |||||
17 | Lightning Bolt | 15 |
| |||||
17 | Infravision | 10 |
| |||||
17 | Dreams of the Castle | 21 |
| |||||
18 | Echolocation | 22 |
| |||||
19 | Colour Spray | 15 |
| |||||
20 | Dance of the Many | 14 |
| |||||
20 | Reign of the Spider | 35 |
| |||||
20 | Spirit Watcher | 20 |
| |||||
20 | Archery |
| ||||||
20 | Astrology |
| ||||||
20 | Spirit Marker | 50 |
| |||||
20 | Adaptation to Circumstances (Prime Only) |
| ||||||
21 | Song of the Mist (Prime Only) | 10 |
| |||||
21 | Knight's Blessing (Prime Only) | 20 |
| |||||
22 | Charm Person | 50 |
| |||||
23 | Fireball | 15 |
| |||||
23 | Hymn of the Morning Star | 18 |
| |||||
25 | Stone Skin | 15 |
| |||||
25 | Sacred Reprieve | 25 |
| |||||
26 | Gate | 90 |
| |||||
27 | Haunted Dirge | 21 |
| |||||
28 | Flames at Midnight | 20 |
| |||||
29 | Gods of War | 35 |
| |||||
30 | Reign of Confusion | 24 |
| |||||
30 | Closing Weave | 15 |
| |||||
30 | Disarm Traps |
| ||||||
31 | Wall of Sleep | 25 |
| |||||
32 | Passage | 30 |
| |||||
33 | Eye of the Beholder | 37 |
| |||||
34 | Rina Cruinne | 35 |
| |||||
34 | Condemnation | 26 |
| |||||
35 | Ogham's Psalm of Discipline | 10 |
| |||||
35 | Dance with the Dead (Prime Only) |
| ||||||
36 | Cry of the Avatars | 32 |
| |||||
37 | Feast | 35 |
| |||||
38 | Identify |
| ||||||
38 | Call of the Sidhe (Prime Only) | 12 |
| |||||
39 | Convocation | 50 |
| |||||
39 | Restiveness | 30 |
| |||||
39 | Hymn of an Artisan | 125 |
| |||||
40 | Dance of the Seven Luck Gods (Prime Only) | 100 |
|
Avatar Bard Abilities
AvLvl | Name | Min Mana | Book | |
---|---|---|---|---|
2 | Kenning |
| ||
7 | Sanctuary for the Body | 21 |
| |
8 | Brothers in Valor | 10 |
| |
11 | Dazzle |
| ||
33 | Beacon of Fortune |
| ||
38 | There and Back Again | 38 |
|
Recommended Areas
Classes |
---|
Warrior · Thief · Cleric · Mage · Necromancer · Druid · Bard · Monk |