Difference between revisions of "Holy Equipment"
From SlothMUD Wiki
Line 26: | Line 26: | ||
! align="left"| Attributes | ! align="left"| Attributes | ||
|- | |- | ||
− | | Holy Symbol ||Held High || + | + | | Holy Symbol ||Held High || +10 Mana <br/> +2 Mana Regen <br/> Detect Invis <br/> Detect Good <br/> Detect Evil |
|- | |- | ||
− | | Holy Ring ||Finger || | + | | Holy Ring ||Finger || -0.2 AC <br/> +1 INT <br/> +10 Blast <br/> Resist Fire <br/> Resist Cold <br/> Darksight |
|- | |- | ||
− | | Holy Shroud ||Neck || -0. | + | | Holy Shroud ||Neck || -0.5 AC <br/> +10 Heal <br/> +1 Mana Regen <br/> Resist Electricity <br/> Resist Acid <br/> Resist Poison |
|- | |- | ||
− | | Holy Wings ||On Body || -1. | + | | Holy Wings ||On Body || -1.2 AC <br/> +1 Dex <br/> +1 Charisma <br/> +2 Move Regen <br/> Fly <br/> Darksight |
|- | |- | ||
− | | Holy Halo ||Head || -1. | + | | Holy Halo ||Head || -1.0 AC <br/> +1 INT <br/> +1 WIS <br/> Resist Electricity <br/> Resist Acid <br/> Resist Poison |
|- | |- | ||
− | | Holy Greaves ||Legs || -1. | + | | Holy Greaves ||Legs || -1.1 AC <br/> +1 DEX <br/> +1 Undead Control <br/> +5 Kick <br/> +1 move Regen |
|- | |- | ||
− | | Holy Sandals ||Feet || -0. | + | | Holy Sandals ||Feet || -0.3 AC <br/> +1 DEX <br/> +20 Movement <br/> +2 Movement Regen <br/> +5 Kick |
|- | |- | ||
− | | Holy Gauntlets ||Hands || -0.3 AC <br/> +1 Dam <br/> + | + | | Holy Gauntlets ||Hands || -0.3 AC <br/> +1 Dam <br/> +1 CON <br/> Haste |
|- | |- | ||
− | | Holy Sleeves ||Arms || -0.5 AC <br/> +1 | + | | Holy Sleeves ||Arms || -0.5 AC <br/> +1 Dex <br/> +1 Hit <br/> +1 Charisma <br/> +1 Undead Control |
|- | |- | ||
− | | Holy Shield ||Shield || -1. | + | | Holy Shield ||Shield || -1.0 AC <br/> +1 CON <br/> +20 HP <br/> +1 HP Regen <br/> Protection from Evil <br/> Resist Webs |
|- | |- | ||
− | | Holy Sword||Weapon|| | + | | Holy Sword ||Weapon|| 3d4 <br/> +2 Dam <br/> +1 STR |
|- | |- | ||
− | | Holy Dagger ||Weapon || | + | | Holy Dagger ||Weapon || 3d3 <br/> +2 Dam <br/> +5 Stab Dam <br/> Sneak |
|- | |- | ||
− | | Holy Sceptre ||Held Low || -0. | + | | Holy Mace ||Weapon || 2d6 <br/> +2 Hit <br/> +1 Dam <br/> Detect Good <br/> Detect Evil |
+ | |- | ||
+ | | Holy Sceptre ||Held Low || -0.5 AC <br/> +5 Blast <br/> +5 Heal <br/> Water Breathing <br/> Darksight <br/> Detect Invis | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
[[Category:Help Files|Holy Equipment]] | [[Category:Help Files|Holy Equipment]] | ||
</noinclude> | </noinclude> |
Revision as of 01:48, 26 April 2013
Name | Location | Attributes |
---|---|---|
Holy Symbol | Held High | +10 Mana +2 Mana Regen Detect Invis Detect Good Detect Evil |
Holy Ring | Finger | -0.2 AC +1 INT +10 Blast Resist Fire Resist Cold Darksight |
Holy Shroud | Neck | -0.5 AC +10 Heal +1 Mana Regen Resist Electricity Resist Acid Resist Poison |
Holy Wings | On Body | -1.2 AC +1 Dex +1 Charisma +2 Move Regen Fly Darksight |
Holy Halo | Head | -1.0 AC +1 INT +1 WIS Resist Electricity Resist Acid Resist Poison |
Holy Greaves | Legs | -1.1 AC +1 DEX +1 Undead Control +5 Kick +1 move Regen |
Holy Sandals | Feet | -0.3 AC +1 DEX +20 Movement +2 Movement Regen +5 Kick |
Holy Gauntlets | Hands | -0.3 AC +1 Dam +1 CON Haste |
Holy Sleeves | Arms | -0.5 AC +1 Dex +1 Hit +1 Charisma +1 Undead Control |
Holy Shield | Shield | -1.0 AC +1 CON +20 HP +1 HP Regen Protection from Evil Resist Webs |
Holy Sword | Weapon | 3d4 +2 Dam +1 STR |
Holy Dagger | Weapon | 3d3 +2 Dam +5 Stab Dam Sneak |
Holy Mace | Weapon | 2d6 +2 Hit +1 Dam Detect Good Detect Evil |
Holy Sceptre | Held Low | -0.5 AC +5 Blast +5 Heal Water Breathing Darksight Detect Invis |