Difference between revisions of "Area:Darken Wood"
From SlothMUD Wiki
(→General Notes & Tips) |
|||
Line 9: | Line 9: | ||
}} | }} | ||
Description/Story of Darken Wood goes here... | Description/Story of Darken Wood goes here... | ||
+ | |||
+ | ====Quick Notes==== | ||
+ | * High Solo to Mid Group | ||
+ | |||
+ | {{AreaMap|map=nomap.png}} | ||
+ | |||
+ | ==Adjacent Areas== | ||
+ | <div class="adjacentarea"> | ||
+ | N U | ||
+ | | / | ||
+ | [[Area:Matterhorn Valley|Matterhorn Valley]] ---+--- E | ||
+ | / | | ||
+ | D S | ||
+ | </div> | ||
==General Notes & Tips== | ==General Notes & Tips== | ||
− | Ritchie the minstrel composed this song based on oral legends about the Kingdom of Solstice, rumored to lie west of Bal Harbor. Ritchie was awarded the star of recognition | + | Ritchie the minstrel composed this song based on oral legends about the Kingdom of Solstice, rumored to lie west of Bal Harbor. Ritchie was awarded the star of recognition for his supreme performance at Bard Annual Festival in Opera Symphonia. |
− | + | ||
<helpfile> | <helpfile> | ||
Line 122: | Line 135: | ||
</helpfile> | </helpfile> | ||
− | + | {{AreaCategories | |
− | + | |name=Village of the Kobolds, The | |
− | + | |continent=Thordfalan | |
− | {{ | + | |newbie=true |
− | + | }} | |
− | + | __NOTOC__ | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 11:31, 28 March 2011
Darken Wood | |
---|---|
Equipment | |
Builder: | Rita |
Date Added: | |
Continent: | Thordfalan [BH] |
Run to Area: | 12wn4d4n2e2se |
Repop Time: | |
Difficulty: | High Solo to Mid Group |
Description/Story of Darken Wood goes here...
Quick Notes
- High Solo to Mid Group
Adjacent Areas
N U | / Matterhorn Valley ---+--- E / | D S
General Notes & Tips
Ritchie the minstrel composed this song based on oral legends about the Kingdom of Solstice, rumored to lie west of Bal Harbor. Ritchie was awarded the star of recognition for his supreme performance at Bard Annual Festival in Opera Symphonia.