Difference between revisions of "Animated Dead"
From SlothMUD Wiki
Line 3: | Line 3: | ||
! align="left" |'''Form''' | ! align="left" |'''Form''' | ||
|- | |- | ||
− | | align="right"| 6||[[ | + | | align="right"| 6||[[Animated:Claw|Claw]] |
|- | |- | ||
− | | align="right"| 8||[[ | + | | align="right"| 8||[[Animated:Skull|Skull]] |
|- | |- | ||
− | | align="right"| 10||[[ | + | | align="right"| 10||[[Animated:Skeleton|Skeleton]] |
|- | |- | ||
− | | align="right"| 15||[[ | + | | align="right"| 15||[[Animated:Zombie|Zombie]] |
|- | |- | ||
− | | align="right"| 20||[[ | + | | align="right"| 20||[[Animated:Ghoul|Ghoul]] |
|- | |- | ||
− | | align="right"| 25||[[ | + | | align="right"| 25||[[Animated:Ghast|Ghast]] |
|- | |- | ||
− | | align="right"| 25||[[ | + | | align="right"| 25||[[Animated:Gaunt|Gaunt]] |
|- | |- | ||
− | | align="right"| 30||[[ | + | | align="right"| 30||[[Animated:Bloodworm|Bloodworm]] |
|- | |- | ||
− | | align="right"| 33||[[ | + | | align="right"| 33||[[Animated:Mummy|Mummy]] |
|- | |- | ||
− | | align="right"| 36||[[ | + | | align="right"| 36||[[Animated:Wight|Wight]] |
|- | |- | ||
− | | align="right"| 40||[[ | + | | align="right"| 40||[[Animated:Vampire|Vampire]] |
|- | |- | ||
− | | align="right"| 2x40||[[ | + | | align="right"| 2x40||[[Animated:Lich|Lich]] |
|- | |- | ||
− | | align="right"| 3x40||[[ | + | | align="right"| 3x40||[[Animated:Vilewight|Vilewight]] |
|- | |- | ||
− | | align="right"| 5x40||[[ | + | | align="right"| 5x40||[[Animated:Bonesnarl|Bonesnarl]] |
|- | |- | ||
− | | align="right"| 6x40||[[ | + | | align="right"| 6x40||[[Animated:Demilich|Demilich]] |
|- | |- | ||
− | | align="right"| 8x40||[[ | + | | align="right"| 8x40||[[Animated:Dracolich|Dracolich]] |
|} | |} |
Latest revision as of 00:46, 5 March 2011
Lvl | Form |
---|---|
6 | Claw |
8 | Skull |
10 | Skeleton |
15 | Zombie |
20 | Ghoul |
25 | Ghast |
25 | Gaunt |
30 | Bloodworm |
33 | Mummy |
36 | Wight |
40 | Vampire |
2x40 | Lich |
3x40 | Vilewight |
5x40 | Bonesnarl |
6x40 | Demilich |
8x40 | Dracolich |