Difference between revisions of "Area:Valkyre Gang Hideout"
From SlothMUD Wiki
					
										
					
					 (Created page with "{{AreaTop}}  ====Quick Notes====  </div> {{AreaInfo |name=Valkyre Gang Hideout |builder=*Blaster* |continent= Valkyre [VK<nowiki>]</nowiki> |run=5nwn   |rep...")  | 
				|||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{AreaInfo  | {{AreaInfo  | ||
|name=Valkyre Gang Hideout  | |name=Valkyre Gang Hideout  | ||
| Line 13: | Line 8: | ||
|area_no=69  | |area_no=69  | ||
}}  | }}  | ||
| − | + | ====Quick Notes====  | |
| − | + | {{AreaMap|map=Vk_Valkyre_Gang_Hideout.png}}  | |
| − | + | ||
==Adjacent Areas==    | ==Adjacent Areas==    | ||
Latest revision as of 03:49, 23 February 2011
| Valkyre Gang Hideout | |
|---|---|
| Equipment | |
| Builder: | *Blaster* | 
| Date Added: | |
| Continent: | Valkyre [VK] | 
| Run to Area: | 5nwn | 
| Repop Time: | |
| Difficulty: | Lowbie - Small Lowbie Group | 
Quick Notes
Adjacent Areas
                                                N  U
                                                | /
                                           W ---+--- E
                                              / |      
                                             D  Newbatia
