Difference between revisions of "Area:Vampire Lair"
From SlothMUD Wiki
(Created page with "{{AreaTop}} ====Quick Notes==== </div> {{AreaInfo |name=Vampire Lair |builder=*Blaster* |continent= Niebelung [SS<nowiki>]</nowiki> |run=7e2se5s3w4; kill...") |
|||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
{{AreaInfo | {{AreaInfo | ||
|name=Vampire Lair | |name=Vampire Lair | ||
| Line 12: | Line 8: | ||
|area_no=117 | |area_no=117 | ||
}} | }} | ||
| − | + | ====Quick Notes==== | |
| − | + | {{AreaMap|map=SS_Vampire_Lair.png}} | |
| − | + | ||
==Adjacent Areas== | ==Adjacent Areas== | ||
Revision as of 03:41, 23 February 2011
| Vampire Lair | |
|---|---|
| Equipment | |
| Builder: | *Blaster* |
| Date Added: | |
| Continent: | Niebelung [SS] |
| Run to Area: | 7e2se5s3w4; kill gatekeeper for key; unlock gates n; open gates n; 7n; open gate; 2n |
| Repop Time: | |
| Difficulty: | |
Quick Notes
Adjacent Areas
N U
| /
W ---+--- E
/ |
D S
<dragged away> -> River of Blood
