Difference between revisions of "Holy Equipment"
From SlothMUD Wiki
Line 26: | Line 26: | ||
! align="left"| Attributes | ! align="left"| Attributes | ||
|- | |- | ||
− | | Holy Symbol ||Held High || +10 Mana <br/> +2 Mana Regen <br/> Detect Invis <br/> Detect Good <br/> Detect Evil | + | | Holy Symbol ||Held High || +10 Mana <br/> +2 Mana Regen <br/> Perm Detect Invis <br/> Perm Detect Good <br/> Perm Detect Evil |
|- | |- | ||
− | | Holy Ring ||Finger || -0.1 AC <br/> +1 | + | | Holy Ring ||Finger || -0.1 AC <br/> +1 Int <br/> +10 Blast Bonus <br/> Perm Resist Fire <br/> Perm Resist Cold <br/> Perm Darksight |
|- | |- | ||
| Holy Shroud ||Neck || -0.5 AC <br/> +10 Heal Bonus<br/> +1 Mana Regen <br/> Resist Electricity <br/> Resist Acid <br/> Resist Poison | | Holy Shroud ||Neck || -0.5 AC <br/> +10 Heal Bonus<br/> +1 Mana Regen <br/> Resist Electricity <br/> Resist Acid <br/> Resist Poison | ||
|- | |- | ||
− | | Holy Wings ||On Body || -1.2 AC <br/> +1 Dex <br/> +1 Charisma <br/> +1 Move Regen <br/> Perm Fly <br/> Darksight | + | | Holy Wings ||On Body || -1.2 AC <br/> +1 Dex <br/> +1 Charisma <br/> +1 Move Regen <br/> Perm Fly <br/> Perm Darksight |
|- | |- | ||
− | | Holy Halo ||Head || -1.0 AC <br/> +1 | + | | Holy Halo ||Head || -1.0 AC <br/> +1 Int <br/> +1 Wis <br/> Resist Electricity <br/> Resist Acid <br/> Resist Poison |
|- | |- | ||
− | | Holy Greaves ||Legs || -1.1 AC <br/> +1 | + | | Holy Greaves ||Legs || -1.1 AC <br/> +1 Dex <br/> +1 Undead Control <br/> +5 Kick Damage<br/> +1 Move Regen |
|- | |- | ||
− | | Holy Sandals ||Feet || -0.3 AC <br/> +1 | + | | Holy Sandals ||Feet || -0.3 AC <br/> +1 Dex <br/> +20 Movement <br/> +2 Move Regen <br/> +5 Kick Damage |
|- | |- | ||
| Holy Gauntlets ||Hands || -0.2 AC <br/> +1 Con <br/> +1 Str <br/> Perm Haste | | Holy Gauntlets ||Hands || -0.2 AC <br/> +1 Con <br/> +1 Str <br/> Perm Haste | ||
|- | |- | ||
− | | Holy Sleeves ||Arms || -0.5 AC <br/> +1 Dex <br/> +1 | + | | Holy Sleeves ||Arms || -0.5 AC <br/> +1 Dex <br/> +1 Hitroll <br/> +1 Charisma <br/> +1 Undead Control |
|- | |- | ||
− | | Holy Shield ||Shield || -1.0 AC <br/> +1 | + | | Holy Shield ||Shield || -1.0 AC <br/> +1 Con <br/> +20 Hitpoints <br/> +1 Hitpoint Regen <br/> Perm Protection From Evil <br/> Perm Resist Webs |
|- | |- | ||
| Holy Sword ||Weapon|| 3d4 <br/> +2 Damage <br/> +1 Str | | Holy Sword ||Weapon|| 3d4 <br/> +2 Damage <br/> +1 Str |
Revision as of 14:36, 31 May 2013
Name | Location | Attributes |
---|---|---|
Holy Symbol | Held High | +10 Mana +2 Mana Regen Perm Detect Invis Perm Detect Good Perm Detect Evil |
Holy Ring | Finger | -0.1 AC +1 Int +10 Blast Bonus Perm Resist Fire Perm Resist Cold Perm Darksight |
Holy Shroud | Neck | -0.5 AC +10 Heal Bonus +1 Mana Regen Resist Electricity Resist Acid Resist Poison |
Holy Wings | On Body | -1.2 AC +1 Dex +1 Charisma +1 Move Regen Perm Fly Perm Darksight |
Holy Halo | Head | -1.0 AC +1 Int +1 Wis Resist Electricity Resist Acid Resist Poison |
Holy Greaves | Legs | -1.1 AC +1 Dex +1 Undead Control +5 Kick Damage +1 Move Regen |
Holy Sandals | Feet | -0.3 AC +1 Dex +20 Movement +2 Move Regen +5 Kick Damage |
Holy Gauntlets | Hands | -0.2 AC +1 Con +1 Str Perm Haste |
Holy Sleeves | Arms | -0.5 AC +1 Dex +1 Hitroll +1 Charisma +1 Undead Control |
Holy Shield | Shield | -1.0 AC +1 Con +20 Hitpoints +1 Hitpoint Regen Perm Protection From Evil Perm Resist Webs |
Holy Sword | Weapon | 3d4 +2 Damage +1 Str |
Holy Dagger | Weapon | 3d3 +2 Damage +5 Stab Damage Perm Sneak |
Holy Mace | Weapon | 2d6 +2 Hitroll +1 Damage Perm Detect Good Perm Detect Evil |
Holy Sceptre | Held Low | -0.5 AC +5 Blast Bonus +5 Heal Bonus Perm Water Breathing Perm Darksight Perm Detect Invis |