Difference between revisions of "Necromancer"
From SlothMUD Wiki
Line 249: | Line 249: | ||
|mana=50 | |mana=50 | ||
|name=Summon | |name=Summon | ||
+ | |book=translucent yellow spellbook|translucent|yellow|spellbook}} | ||
+ | |Guilds | ||
+ | |||
+ | {{AddSpell | ||
+ | |level=18 | ||
+ | |mana=10 | ||
+ | |name=Weaken | ||
+ | |book=translucent yellow spellbook|translucent|yellow|spellbook}} | ||
+ | |Guilds | ||
+ | |||
+ | {{AddSpell | ||
+ | |level=19 | ||
+ | |mana=35 | ||
+ | |name=Wall of flesh | ||
+ | |book=translucent yellow spellbook|translucent|yellow|spellbook}} | ||
+ | |Guilds | ||
+ | |||
+ | {{AddSpell | ||
+ | |level=20 | ||
+ | |mana=15 | ||
+ | |name=Silence | ||
+ | |book=translucent yellow spellbook|translucent|yellow|spellbook}} | ||
+ | |Guilds | ||
+ | |||
+ | {{AddSpell | ||
+ | |level=20 | ||
+ | |mana=35 | ||
+ | |name=Demon bind | ||
+ | |book=translucent yellow spellbook|translucent|yellow|spellbook}} | ||
+ | |Guilds | ||
+ | |||
+ | {{AddSpell | ||
+ | |level=20 | ||
+ | |mana=20 | ||
+ | |name=Vision | ||
+ | |book=translucent yellow spellbook|translucent|yellow|spellbook}} | ||
+ | |Guilds | ||
+ | |||
+ | {{AddSpell | ||
+ | |level=20 | ||
+ | |mana=35 | ||
+ | |name=Reign of the spider | ||
+ | |book=translucent yellow spellbook|translucent|yellow|spellbook}} | ||
+ | |Guilds | ||
+ | |||
+ | {{AddSpell | ||
+ | |level=20 | ||
+ | |mana=20 | ||
+ | |name=Spirit watcher | ||
+ | |book=translucent yellow spellbook|translucent|yellow|spellbook}} | ||
+ | |Guilds | ||
+ | |||
+ | {{AddSpell | ||
+ | |level=20 | ||
+ | |mana=50 | ||
+ | |name=Spirit marker | ||
+ | |book=translucent yellow spellbook|translucent|yellow|spellbook}} | ||
+ | |Guilds | ||
+ | |||
+ | {{AddSpell | ||
+ | |level=21 | ||
+ | |mana=16 | ||
+ | |name=Vampiric touch | ||
+ | |book=translucent yellow spellbook|translucent|yellow|spellbook}} | ||
+ | |Guilds | ||
+ | |||
+ | {{AddSpell | ||
+ | |level=22 | ||
+ | |mana=12 | ||
+ | |name=Fear | ||
+ | |book=translucent yellow spellbook|translucent|yellow|spellbook}} | ||
+ | |Guilds | ||
+ | |||
+ | {{AddSpell | ||
+ | |level=23 | ||
+ | |mana=10 | ||
+ | |name=Cro,spm Scpirge | ||
+ | |book=translucent yellow spellbook|translucent|yellow|spellbook}} | ||
+ | |Guilds | ||
+ | |||
+ | {{AddSpell | ||
+ | |level=23 | ||
+ | |mana=10 | ||
+ | |name=Lethargy | ||
+ | |book=translucent yellow spellbook|translucent|yellow|spellbook}} | ||
+ | |Guilds | ||
+ | |||
+ | {{AddSpell | ||
+ | |level=24 | ||
+ | |mana=75 | ||
+ | |name=Simulacrum | ||
+ | |book=translucent yellow spellbook|translucent|yellow|spellbook}} | ||
+ | |Guilds | ||
+ | |||
+ | {{AddSpell | ||
+ | |level=24 | ||
+ | |mana=26 | ||
+ | |name=Condemnation | ||
+ | |book=translucent yellow spellbook|translucent|yellow|spellbook}} | ||
+ | |Guilds | ||
+ | |||
+ | {{AddSpell | ||
+ | |level=25 | ||
+ | |mana=16 | ||
+ | |name=Word of pain | ||
+ | |book=translucent yellow spellbook|translucent|yellow|spellbook}} | ||
+ | |Guilds | ||
+ | |||
+ | {{AddSpell | ||
+ | |level=27 | ||
+ | |mana=25 | ||
+ | |name=Hellstrike | ||
+ | |book=translucent yellow spellbook|translucent|yellow|spellbook}} | ||
+ | |Guilds | ||
+ | |||
+ | {{AddSpell | ||
+ | |level=30 | ||
+ | |mana=27 | ||
+ | |name=Infuse soul | ||
+ | |book=translucent yellow spellbook|translucent|yellow|spellbook}} | ||
+ | |Guilds | ||
+ | |||
+ | {{AddSpell | ||
+ | |level=32 | ||
+ | |mana=47 | ||
+ | |name=Spectral Shield | ||
+ | |book=translucent yellow spellbook|translucent|yellow|spellbook}} | ||
+ | |Guilds | ||
+ | |||
+ | {{AddSpell | ||
+ | |level=34 | ||
+ | |mana=25 | ||
+ | |name=Pestilence | ||
+ | |book=translucent yellow spellbook|translucent|yellow|spellbook}} | ||
+ | |Guilds | ||
+ | |||
+ | {{AddSpell | ||
+ | |level=36 | ||
+ | |mana=20 | ||
+ | |name=Destruction | ||
+ | |book=translucent yellow spellbook|translucent|yellow|spellbook}} | ||
+ | |Guilds | ||
+ | |||
+ | {{AddSpell | ||
+ | |level=37 | ||
+ | |mana=60 | ||
+ | |name=Winds of fortune | ||
+ | |book=translucent yellow spellbook|translucent|yellow|spellbook}} | ||
+ | |Guilds | ||
+ | |||
+ | {{AddSpell | ||
+ | |level=40 | ||
+ | |mana=80 | ||
+ | |name=Wraithform | ||
|book=translucent yellow spellbook|translucent|yellow|spellbook}} | |book=translucent yellow spellbook|translucent|yellow|spellbook}} | ||
|Guilds | |Guilds |
Revision as of 14:18, 2 February 2011
Where mainstream wizards have learned flashy spells for dealing large amounts of damage to their enemies, necromancers tend to concentrate more on animating undead minions to follow them around, protect them, and sometimes even fight for them. As necromancers advance in power, they are able to conjure more and more powerful undead servants. These evil magic users are often seen walking around our many towns in a state of etherealness, with three and sometimes four Wraiths following closely behind.
Powerful undead followers, a wide variety of offensive spells, and the innate ability to draw on their enemy’s life force makes the necromancer able to solo creatures most other classes can only dream about.
Prime Abilities
Abilities
Lvl | Name | Min Mana | Book | Book Location(s) | |
---|---|---|---|---|---|
1 | Detect Evil | 5 |
|
Guilds | |
1 | Detect Good | 5 |
|
Guilds | |
1 | Tenebrous claw | 5 |
|
Guilds | |
2 | Undead Visage | 10 |
|
Guilds | |
3 | Darkness | 10 |
|
Guilds | |
3 | Speak with Dead | 25 |
|
Guilds | |
4 | Energy Drain | 35 |
|
Guilds | |
4 | Darksight | 10 |
|
Guilds | |
5 | Detect Magic | 10 |
|
Guilds | |
5 | Deathwatch | 5 |
|
Guilds | |
6 | Dispel Magic | 5 |
|
Guilds | |
6 | Animate Dead | 35 |
|
Guilds | |
7 | Detect Invisibility | 5 |
|
Guilds | |
9 | Dispel Good | 15 |
|
Guilds | |
9 | Putrify | 5 |
|
Guilds | |
10 | Summon Undead | 20 |
|
Guilds | |
10 | Embalm | 20 |
|
Guilds | |
10 | Death pact (Prime) | 100 |
|
Guilds | |
10 | Banish undead | 20 |
|
Guilds | |
11 | Bone Armor | 15 |
|
Guilds | |
12 | Curse | 20 |
|
Guilds | |
13 | Sense life | 5 |
|
Guilds | |
13 | Corpus Severance | 30 |
|
Guilds | |
14 | Unholy Aura | 8 |
|
Guilds | |
15 | Protection from Evil | 5 |
|
Guilds | |
15 | Mindbar | 20 |
|
Guilds | |
16 | Control undead | 40 |
|
Guilds | |
16 | Arms of the abyss | 15 |
|
Guilds | |
17 | Knock | 5 |
|
Guilds | |
18 | Summon | 50 |
|
Guilds | |
18 | Weaken | 10 |
|
Guilds | |
19 | Wall of flesh | 35 |
|
Guilds | |
20 | Silence | 15 |
|
Guilds | |
20 | Demon bind | 35 |
|
Guilds | |
20 | Vision | 20 |
|
Guilds | |
20 | Reign of the spider | 35 |
|
Guilds | |
20 | Spirit watcher | 20 |
|
Guilds | |
20 | Spirit marker | 50 |
|
Guilds | |
21 | Vampiric touch | 16 |
|
Guilds | |
22 | Fear | 12 |
|
Guilds | |
23 | Cro,spm Scpirge | 10 |
|
Guilds | |
23 | Lethargy | 10 |
|
Guilds | |
24 | Simulacrum | 75 |
|
Guilds | |
24 | Condemnation | 26 |
|
Guilds | |
25 | Word of pain | 16 |
|
Guilds | |
27 | Hellstrike | 25 |
|
Guilds | |
30 | Infuse soul | 27 |
|
Guilds | |
32 | Spectral Shield | 47 |
|
Guilds | |
34 | Pestilence | 25 |
|
Guilds | |
36 | Destruction | 20 |
|
Guilds | |
37 | Winds of fortune | 60 |
|
Guilds | |
40 | Wraithform | 80 |
|
Guilds |