Difference between revisions of "Leveling Table"
From SlothMUD Wiki
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | {|width=1000px border="1" cellspacing="0" cellpadding="0" |
+ | ! | ||
+ | !Primary | ||
+ | !Secondary | ||
+ | !Tertiary | ||
+ | !Quaternary | ||
+ | !Quinary | ||
+ | !Senary | ||
+ | !Septenary | ||
+ | !Octonary | ||
+ | !Avatar | ||
|- | |- | ||
| | | | ||
− | {| | + | {| border="0" cellspacing="1" cellpadding="2" |
|- | |- | ||
− | + | ! | |
|- | |- | ||
− | + | ! 1 | |
|- | |- | ||
− | + | ! 2 | |
|- | |- | ||
− | + | ! 3 | |
|- | |- | ||
− | + | ! 4 | |
|- | |- | ||
− | + | ! 5 | |
|- | |- | ||
− | + | ! 6 | |
|- | |- | ||
− | + | ! 7 | |
|- | |- | ||
− | + | ! 8 | |
|- | |- | ||
− | + | ! 9 | |
|- | |- | ||
− | + | ! 10 | |
|- | |- | ||
− | + | ! 11 | |
|- | |- | ||
− | + | ! 12 | |
|- | |- | ||
− | + | ! 13 | |
|- | |- | ||
− | + | ! 14 | |
|- | |- | ||
− | + | ! 15 | |
|- | |- | ||
− | + | ! 16 | |
|- | |- | ||
− | + | ! 17 | |
|- | |- | ||
− | + | ! 18 | |
|- | |- | ||
− | + | ! 19 | |
|- | |- | ||
− | + | ! 20 | |
|- | |- | ||
− | + | ! 21 | |
|- | |- | ||
− | + | ! 22 | |
|- | |- | ||
− | + | ! 23 | |
|- | |- | ||
− | + | ! 24 | |
|- | |- | ||
− | + | ! 25 | |
|- | |- | ||
− | + | ! 26 | |
|- | |- | ||
− | + | ! 27 | |
|- | |- | ||
− | + | ! 28 | |
|- | |- | ||
− | + | ! 29 | |
|- | |- | ||
− | + | ! 30 | |
|- | |- | ||
− | + | ! 31 | |
|- | |- | ||
− | + | ! 32 | |
|- | |- | ||
− | + | ! 33 | |
|- | |- | ||
− | + | ! 34 | |
|- | |- | ||
− | + | ! 35 | |
|- | |- | ||
− | + | ! 36 | |
|- | |- | ||
− | + | ! 37 | |
|- | |- | ||
− | + | ! 38 | |
|- | |- | ||
− | + | ! 39 | |
|- | |- | ||
− | + | ! 40 | |
|} | |} | ||
| | | | ||
− | {| | + | {|class="leveltable" border="0" cellspacing="0" cellpadding="2" |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | | + | ! Exp||Gold |
|- | |- | ||
− | | | + | | || 100 |
|- | |- | ||
− | + | | 2 k||150 | |
|- | |- | ||
− | | | + | | 4 k||200 |
|- | |- | ||
− | | | + | | 9 k||250 |
|- | |- | ||
− | | | + | | 15 k||300 |
|- | |- | ||
− | | | + | | 20 k||540 |
|- | |- | ||
− | | | + | | 30 k||780 |
|- | |- | ||
− | | | + | | 40 k||1.02 k |
|- | |- | ||
− | | | + | | 80 k||1.26 k |
|- | |- | ||
− | | | + | | 120 k||1.5 k |
|- | |- | ||
− | | | + | | 150 k||2.4 k |
|- | |- | ||
− | | | + | | 200 k||3.3 k |
|- | |- | ||
− | | | + | | 250 k||4.2 k |
|- | |- | ||
− | | | + | | 300 k||5.1 k |
|- | |- | ||
− | | | + | | 400 k||6 k |
|- | |- | ||
− | | | + | | 450 k||8.4 k |
|- | |- | ||
− | | | + | | 500 k||10.8 k |
|- | |- | ||
− | | | + | | 550 k||13.2 k |
|- | |- | ||
− | | | + | | 600 k||15.6 k |
|- | |- | ||
− | | | + | | 700 k||18 k |
|- | |- | ||
− | | | + | | 800 k||21.6 k |
|- | |- | ||
− | | | + | | 1000 k||25.2 k |
|- | |- | ||
− | | | + | | 1.5 mil||28.8 k |
|- | |- | ||
− | | 2 | + | | 2 mil||32.4 k |
|- | |- | ||
− | | | + | | 2.5 mil||36 k |
|- | |- | ||
− | | | + | | 3.5 mil||43.2 k |
|- | |- | ||
− | | | + | | 4.7 mil||50.4 k |
|- | |- | ||
− | | | + | | 6 mil||57.6 k |
|- | |- | ||
− | | | + | | 7.3 mil||64.8 k |
|- | |- | ||
− | | | + | | 8.6 mil||72 k |
|- | |- | ||
− | | | + | | 9.9 mil||100.8 k |
|- | |- | ||
− | | | + | | 11 mil||129.6 k |
|- | |- | ||
− | | | + | | 13 mil||158.4 k |
|- | |- | ||
− | | | + | | 15 mil||187.2 k |
|- | |- | ||
− | | | + | | 18.3 mil||216 k |
|- | |- | ||
− | | | + | | 21.5 mil||302.4 k |
|- | |- | ||
− | | | + | | 25 mil||388.8 k |
|- | |- | ||
− | | | + | | 30 mil||475.2 k |
|- | |- | ||
− | | 40 mil||648 k||90 mil||1.296 mil||270 mil||1.944 mil||900 mil||2.592 mil||1.8 bil||3.24 mil||2.7 bil||7.776 mil||5.4 bil||9.072 mil||7.2 bil||3.24 mil||18 bil||5.4 mil | + | | 35 mil||561.6 k |
+ | |- | ||
+ | | 40 mil||648 k | ||
+ | |} | ||
+ | | | ||
+ | {|class="leveltable" border="0" cellspacing="0" cellpadding="2" | ||
+ | |- | ||
+ | ! Exp||Gold | ||
+ | |- | ||
+ | | 4 k||200 | ||
+ | |- | ||
+ | | 8 k||300 | ||
+ | |- | ||
+ | | 16 k||400 | ||
+ | |- | ||
+ | | 32 k||500 | ||
+ | |- | ||
+ | | 45 k||600 | ||
+ | |- | ||
+ | | 70 k||1.08 k | ||
+ | |- | ||
+ | | 100 k||1.56 k | ||
+ | |- | ||
+ | | 140 k||2.04 k | ||
+ | |- | ||
+ | | 280 k||2.52 k | ||
+ | |- | ||
+ | | 360 k||3 k | ||
+ | |- | ||
+ | | 550 k||4.8 k | ||
+ | |- | ||
+ | | 800 k||6.6 k | ||
+ | |- | ||
+ | | 1000 k||8.4 k | ||
+ | |- | ||
+ | | 1.2 mil||10.2 k | ||
+ | |- | ||
+ | | 1.6 mil||12 k | ||
+ | |- | ||
+ | | 1.8 mil||16.8 k | ||
+ | |- | ||
+ | | 2 mil||21.6 k | ||
+ | |- | ||
+ | | 2.2 mil||26.4 k | ||
+ | |- | ||
+ | | 2.4 mil||31.2 k | ||
+ | |- | ||
+ | | 2.8 mil||36 k | ||
+ | |- | ||
+ | | 3.2 mil||43.2 k | ||
+ | |- | ||
+ | | 4 mil||50.4 k | ||
+ | |- | ||
+ | | 6 mil||57.6 k | ||
+ | |- | ||
+ | | 8 mil||64.8 k | ||
+ | |- | ||
+ | | 10 mil||72 k | ||
+ | |- | ||
+ | | 12 mil||86.4 k | ||
+ | |- | ||
+ | | 14.8 mil||100.8 k | ||
+ | |- | ||
+ | | 18 mil||115.2 k | ||
+ | |- | ||
+ | | 21 mil||129.6 k | ||
+ | |- | ||
+ | | 28 mil||144 k | ||
+ | |- | ||
+ | | 32 mil||201.6 k | ||
+ | |- | ||
+ | | 36 mil||259.2 k | ||
+ | |- | ||
+ | | 39 mil||316.8 k | ||
+ | |- | ||
+ | | 45 mil||374.4 k | ||
+ | |- | ||
+ | | 50.8 mil||432 k | ||
+ | |- | ||
+ | | 60.5 mil||604.8 k | ||
+ | |- | ||
+ | | 65 mil||777.6 k | ||
+ | |- | ||
+ | | 70 mil||950.4 k | ||
+ | |- | ||
+ | | 85 mil||1.1232 mil | ||
+ | |- | ||
+ | | 90 mil||1.296 mil | ||
+ | |} | ||
+ | | | ||
+ | {|class="leveltable" border="0" cellspacing="0" cellpadding="2" | ||
+ | |- | ||
+ | ! Exp||Gold | ||
+ | |- | ||
+ | | 12 k||300 | ||
+ | |- | ||
+ | | 24 k||450 | ||
+ | |- | ||
+ | | 48 k||600 | ||
+ | |- | ||
+ | | 96 k||750 | ||
+ | |- | ||
+ | | 135 k||900 | ||
+ | |- | ||
+ | | 210 k||1.62 k | ||
+ | |- | ||
+ | | 300 k||2.34 k | ||
+ | |- | ||
+ | | 420 k||3.06 k | ||
+ | |- | ||
+ | | 840 k||3.78 k | ||
+ | |- | ||
+ | | 1.08 mil||4.5 k | ||
+ | |- | ||
+ | | 1.65 mil||7.2 k | ||
+ | |- | ||
+ | | 2.4 mil||9.9 k | ||
+ | |- | ||
+ | | 3 mil||12.6 k | ||
+ | |- | ||
+ | | 3.6 mil||15.3 k | ||
+ | |- | ||
+ | | 4.8 mil||18 k | ||
+ | |- | ||
+ | | 5.4 mil||25.2 k | ||
+ | |- | ||
+ | | 6 mil||32.4 k | ||
+ | |- | ||
+ | | 6.6 mil||39.6 k | ||
+ | |- | ||
+ | | 7.2 mil||46.8 k | ||
+ | |- | ||
+ | | 8.4 mil||54 k | ||
+ | |- | ||
+ | | 9.6 mil||64.8 k | ||
+ | |- | ||
+ | | 12 mil||75.6 k | ||
+ | |- | ||
+ | | 18 mil||86.4 k | ||
+ | |- | ||
+ | | 24 mil||97.2 k | ||
+ | |- | ||
+ | | 30 mil||108 k | ||
+ | |- | ||
+ | | 36 mil||129.6 k | ||
+ | |- | ||
+ | | 44.4 mil||151.2 k | ||
+ | |- | ||
+ | | 54 mil||172.8 k | ||
+ | |- | ||
+ | | 63 mil||194.4 k | ||
+ | |- | ||
+ | | 84 mil||216 k | ||
+ | |- | ||
+ | | 96 mil||302.4 k | ||
+ | |- | ||
+ | | 108 mil||388.8 k | ||
+ | |- | ||
+ | | 117 mil||475.2 k | ||
+ | |- | ||
+ | | 135 mil||561.6 k | ||
+ | |- | ||
+ | | 152.4 mil||648 k | ||
+ | |- | ||
+ | | 181.5 mil||907.2 k | ||
+ | |- | ||
+ | | 195 mil||1.1664 mil | ||
+ | |- | ||
+ | | 210 mil||1.4256 mil | ||
+ | |- | ||
+ | | 255 mil||1.6848 mil | ||
+ | |- | ||
+ | | 270 mil||1.944 mil | ||
+ | |} | ||
+ | | | ||
+ | {|class="leveltable" border="0" cellspacing="0" cellpadding="2" | ||
+ | |- | ||
+ | ! Exp||Gold | ||
+ | |- | ||
+ | | 40 k||400 | ||
+ | |- | ||
+ | | 80 k||600 | ||
+ | |- | ||
+ | | 160 k||800 | ||
+ | |- | ||
+ | | 320 k||1,000 | ||
+ | |- | ||
+ | | 450 k||1.2 k | ||
+ | |- | ||
+ | | 700 k||2.16 k | ||
+ | |- | ||
+ | | 1000 k||3.12 k | ||
+ | |- | ||
+ | | 1.4 mil||4.08 k | ||
+ | |- | ||
+ | | 2.8 mil||5.04 k | ||
+ | |- | ||
+ | | 3.6 mil||6 k | ||
+ | |- | ||
+ | | 5.5 mil||9.6 k | ||
+ | |- | ||
+ | | 8 mil||13.2 k | ||
+ | |- | ||
+ | | 10 mil||16.8 k | ||
+ | |- | ||
+ | | 12 mil||20.4 k | ||
+ | |- | ||
+ | | 16 mil||24 k | ||
+ | |- | ||
+ | | 18 mil||33.6 k | ||
+ | |- | ||
+ | | 20 mil||43.2 k | ||
+ | |- | ||
+ | | 22 mil||52.8 k | ||
+ | |- | ||
+ | | 24 mil||62.4 k | ||
+ | |- | ||
+ | | 28 mil||72 k | ||
+ | |- | ||
+ | | 32 mil||86.4 k | ||
+ | |- | ||
+ | | 40 mil||100.8 k | ||
+ | |- | ||
+ | | 60 mil||115.2 k | ||
+ | |- | ||
+ | | 80 mil||129.6 k | ||
+ | |- | ||
+ | | 100 mil||144 k | ||
+ | |- | ||
+ | | 120 mil||172.8 k | ||
+ | |- | ||
+ | | 148 mil||201.6 k | ||
+ | |- | ||
+ | | 180 mil||230.4 k | ||
+ | |- | ||
+ | | 210 mil||259.2 k | ||
+ | |- | ||
+ | | 280 mil||288 k | ||
+ | |- | ||
+ | | 320 mil||403.2 k | ||
+ | |- | ||
+ | | 360 mil||518.4 k | ||
+ | |- | ||
+ | | 390 mil||633.6 k | ||
+ | |- | ||
+ | | 450 mil||748.8 k | ||
+ | |- | ||
+ | | 508 mil||864 k | ||
+ | |- | ||
+ | | 605 mil||1.2096 mil | ||
+ | |- | ||
+ | | 650 mil||1.5552 mil | ||
+ | |- | ||
+ | | 700 mil||1.9008 mil | ||
+ | |- | ||
+ | | 850 mil||2.2464 mil | ||
+ | |- | ||
+ | | 900 mil||2.592 mil | ||
+ | |} | ||
+ | | | ||
+ | {|class="leveltable" border="0" cellspacing="0" cellpadding="2" | ||
+ | |- | ||
+ | ! Exp||Gold | ||
+ | |- | ||
+ | | 80 k||500 | ||
+ | |- | ||
+ | | 160 k||750 | ||
+ | |- | ||
+ | | 320 k||1,000 | ||
+ | |- | ||
+ | | 640 k||1.25 k | ||
+ | |- | ||
+ | | 900 k||1.5 k | ||
+ | |- | ||
+ | | 1.4 mil||2.7 k | ||
+ | |- | ||
+ | | 2 mil||3.9 k | ||
+ | |- | ||
+ | | 2.8 mil||5.1 k | ||
+ | |- | ||
+ | | 5.6 mil||6.3 k | ||
+ | |- | ||
+ | | 7.2 mil||7.5 k | ||
+ | |- | ||
+ | | 11 mil||12 k | ||
+ | |- | ||
+ | | 16 mil||16.5 k | ||
+ | |- | ||
+ | | 20 mil||21 k | ||
+ | |- | ||
+ | | 24 mil||25.5 k | ||
+ | |- | ||
+ | | 32 mil||30 k | ||
+ | |- | ||
+ | | 36 mil||42 k | ||
+ | |- | ||
+ | | 40 mil||54 k | ||
+ | |- | ||
+ | | 44 mil||66 k | ||
+ | |- | ||
+ | | 48 mil||78 k | ||
+ | |- | ||
+ | | 56 mil||90 k | ||
+ | |- | ||
+ | | 64 mil||108 k | ||
+ | |- | ||
+ | | 80 mil||126 k | ||
+ | |- | ||
+ | | 120 mil||144 k | ||
+ | |- | ||
+ | | 160 mil||162 k | ||
+ | |- | ||
+ | | 200 mil||180 k | ||
+ | |- | ||
+ | | 240 mil||216 k | ||
+ | |- | ||
+ | | 296 mil||252 k | ||
+ | |- | ||
+ | | 360 mil||288 k | ||
+ | |- | ||
+ | | 420 mil||324 k | ||
+ | |- | ||
+ | | 560 mil||360 k | ||
+ | |- | ||
+ | | 640 mil||504 k | ||
+ | |- | ||
+ | | 720 mil||648 k | ||
+ | |- | ||
+ | | 780 mil||792 k | ||
+ | |- | ||
+ | | 900 mil||936 k | ||
+ | |- | ||
+ | | 1.016 bil||1.08 mil | ||
+ | |- | ||
+ | | 1.21 bil||1.512 mil | ||
+ | |- | ||
+ | | 1.3 bil||1.944 mil | ||
+ | |- | ||
+ | | 1.4 bil||2.376 mil | ||
+ | |- | ||
+ | | 1.6 bil||2.808 mil | ||
+ | |- | ||
+ | | 1.8 bil||3.24 mil | ||
+ | |} | ||
+ | | | ||
+ | {|class="leveltable" border="0" cellspacing="0" cellpadding="2" | ||
+ | |- | ||
+ | ! Exp||Gold | ||
+ | |- | ||
+ | | 120 k||1.2 k | ||
+ | |- | ||
+ | | 240 k||1.8 k | ||
+ | |- | ||
+ | | 480 k||2.4 k | ||
+ | |- | ||
+ | | 960 k||3 k | ||
+ | |- | ||
+ | | 1.35 mil||3.6 k | ||
+ | |- | ||
+ | | 2.1 mil||6.48 k | ||
+ | |- | ||
+ | | 3 mil||9.36 k | ||
+ | |- | ||
+ | | 4.2 mil||12.24 k | ||
+ | |- | ||
+ | | 8.4 mil||15.12 k | ||
+ | |- | ||
+ | | 10.8 mil||18 k | ||
+ | |- | ||
+ | | 16.5 mil||28.8 k | ||
+ | |- | ||
+ | | 24 mil||39.6 k | ||
+ | |- | ||
+ | | 30 mil||50.4 k | ||
+ | |- | ||
+ | | 36 mil||61.2 k | ||
+ | |- | ||
+ | | 48 mil||72 k | ||
+ | |- | ||
+ | | 54 mil||100.8 k | ||
+ | |- | ||
+ | | 60 mil||129.6 k | ||
+ | |- | ||
+ | | 66 mil||158.4 k | ||
+ | |- | ||
+ | | 72 mil||187.2 k | ||
+ | |- | ||
+ | | 84 mil||216 k | ||
+ | |- | ||
+ | | 96 mil||259.2 k | ||
+ | |- | ||
+ | | 120 mil||302.4 k | ||
+ | |- | ||
+ | | 180 mil||345.6 k | ||
+ | |- | ||
+ | | 240 mil||388.8 k | ||
+ | |- | ||
+ | | 300 mil||432 k | ||
+ | |- | ||
+ | | 360 mil||518.4 k | ||
+ | |- | ||
+ | | 444 mil||604.8 k | ||
+ | |- | ||
+ | | 540 mil||691.2 k | ||
+ | |- | ||
+ | | 630 mil||777.6 k | ||
+ | |- | ||
+ | | 840 mil||864 k | ||
+ | |- | ||
+ | | 960 mil||1.2096 mil | ||
+ | |- | ||
+ | | 1.08 bil||1.5552 mil | ||
+ | |- | ||
+ | | 1.17 bil||1.9008 mil | ||
+ | |- | ||
+ | | 1.35 bil||2.2464 mil | ||
+ | |- | ||
+ | | 1.524 bil||2.592 mil | ||
+ | |- | ||
+ | | 1.815 bil||3.6288 mil | ||
+ | |- | ||
+ | | 1.95 bil||4.6656 mil | ||
+ | |- | ||
+ | | 2.1 bil||5.7024 mil | ||
+ | |- | ||
+ | | 2.4 bil||6.7392 mil | ||
+ | |- | ||
+ | | 2.7 bil||7.776 mil | ||
+ | |} | ||
+ | | | ||
+ | {|class="leveltable" border="0" cellspacing="0" cellpadding="2" | ||
+ | |- | ||
+ | ! Exp||Gold | ||
+ | |- | ||
+ | | 240 k||1.4 k | ||
+ | |- | ||
+ | | 480 k||2.1 k | ||
+ | |- | ||
+ | | 960 k||2.8 k | ||
+ | |- | ||
+ | | 1.92 mil||3.5 k | ||
+ | |- | ||
+ | | 2.7 mil||4.2 k | ||
+ | |- | ||
+ | | 4.2 mil||7.56 k | ||
+ | |- | ||
+ | | 6 mil||10.92 k | ||
+ | |- | ||
+ | | 8.4 mil||14.28 k | ||
+ | |- | ||
+ | | 16.8 mil||17.64 k | ||
+ | |- | ||
+ | | 21.6 mil||21 k | ||
+ | |- | ||
+ | | 33 mil||33.6 k | ||
+ | |- | ||
+ | | 48 mil||46.2 k | ||
+ | |- | ||
+ | | 60 mil||58.8 k | ||
+ | |- | ||
+ | | 72 mil||71.4 k | ||
+ | |- | ||
+ | | 96 mil||84 k | ||
+ | |- | ||
+ | | 108 mil||117.6 k | ||
+ | |- | ||
+ | | 120 mil||151.2 k | ||
+ | |- | ||
+ | | 132 mil||184.8 k | ||
+ | |- | ||
+ | | 144 mil||218.4 k | ||
+ | |- | ||
+ | | 168 mil||252 k | ||
+ | |- | ||
+ | | 192 mil||302.4 k | ||
+ | |- | ||
+ | | 240 mil||352.8 k | ||
+ | |- | ||
+ | | 360 mil||403.2 k | ||
+ | |- | ||
+ | | 480 mil||453.6 k | ||
+ | |- | ||
+ | | 600 mil||504 k | ||
+ | |- | ||
+ | | 720 mil||604.8 k | ||
+ | |- | ||
+ | | 888 mil||705.6 k | ||
+ | |- | ||
+ | | 1.08 bil||806.4 k | ||
+ | |- | ||
+ | | 1.26 bil||907.2 k | ||
+ | |- | ||
+ | | 1.68 bil||1.008 mil | ||
+ | |- | ||
+ | | 1.92 bil||1.4112 mil | ||
+ | |- | ||
+ | | 2.16 bil||1.8144 mil | ||
+ | |- | ||
+ | | 2.34 bil||2.2176 mil | ||
+ | |- | ||
+ | | 2.7 bil||2.6208 mil | ||
+ | |- | ||
+ | | 3.048 bil||3.024 mil | ||
+ | |- | ||
+ | | 3.63 bil||4.2336 mil | ||
+ | |- | ||
+ | | 3.9 bil||5.4432 mil | ||
+ | |- | ||
+ | | 4.2 bil||6.6528 mil | ||
+ | |- | ||
+ | | 4.8 bil||7.8624 mil | ||
+ | |- | ||
+ | | 5.4 bil||9.072 mil | ||
+ | |} | ||
+ | | | ||
+ | {|class="leveltable" border="0" cellspacing="0" cellpadding="2" | ||
+ | |- | ||
+ | ! Exp||Gold | ||
+ | |- | ||
+ | | 320 k||500 | ||
+ | |- | ||
+ | | 640 k||750 | ||
+ | |- | ||
+ | | 1.28 mil||1,000 | ||
+ | |- | ||
+ | | 2.56 mil||1.25 k | ||
+ | |- | ||
+ | | 3.6 mil||1.5 k | ||
+ | |- | ||
+ | | 5.6 mil||2.7 k | ||
+ | |- | ||
+ | | 8 mil||3.9 k | ||
+ | |- | ||
+ | | 11.2 mil||5.1 k | ||
+ | |- | ||
+ | | 22.4 mil||6.3 k | ||
+ | |- | ||
+ | | 28.8 mil||7.5 k | ||
+ | |- | ||
+ | | 44 mil||12 k | ||
+ | |- | ||
+ | | 64 mil||16.5 k | ||
+ | |- | ||
+ | | 80 mil||21 k | ||
+ | |- | ||
+ | | 96 mil||25.5 k | ||
+ | |- | ||
+ | | 128 mil||30 k | ||
+ | |- | ||
+ | | 144 mil||42 k | ||
+ | |- | ||
+ | | 160 mil||54 k | ||
+ | |- | ||
+ | | 176 mil||66 k | ||
+ | |- | ||
+ | | 192 mil||78 k | ||
+ | |- | ||
+ | | 224 mil||90 k | ||
+ | |- | ||
+ | | 256 mil||108 k | ||
+ | |- | ||
+ | | 320 mil||126 k | ||
+ | |- | ||
+ | | 480 mil||144 k | ||
+ | |- | ||
+ | | 640 mil||162 k | ||
+ | |- | ||
+ | | 800 mil||180 k | ||
+ | |- | ||
+ | | 960 mil||216 k | ||
+ | |- | ||
+ | | 1.184 bil||252 k | ||
+ | |- | ||
+ | | 1.44 bil||288 k | ||
+ | |- | ||
+ | | 1.68 bil||324 k | ||
+ | |- | ||
+ | | 2.24 bil||360 k | ||
+ | |- | ||
+ | | 2.56 bil||504 k | ||
+ | |- | ||
+ | | 2.88 bil||648 k | ||
+ | |- | ||
+ | | 3.12 bil||792 k | ||
+ | |- | ||
+ | | 3.6 mil||936 k | ||
+ | |- | ||
+ | | ? bil||1.08 mil | ||
+ | |- | ||
+ | | 4.84 bil||1.512 mil | ||
+ | |- | ||
+ | | 5.2 bil||1.944 mil | ||
+ | |- | ||
+ | | 5.6 bil||2.376 mil | ||
+ | |- | ||
+ | | 6.4 bil||2.808 mil | ||
+ | |- | ||
+ | | 7.2 bil||3.24 mil | ||
+ | |} | ||
+ | | | ||
+ | {|class="leveltable" border="0" cellspacing="0" cellpadding="2" | ||
+ | |- | ||
+ | ! Exp||Gold | ||
+ | |- | ||
+ | | 280 mil||1.5 mil | ||
+ | |- | ||
+ | | 440 mil||1.6 mil | ||
+ | |- | ||
+ | | 560 mil||1.7 mil | ||
+ | |- | ||
+ | | 720 mil||1.8 mil | ||
+ | |- | ||
+ | | 880 mil||1.9 mil | ||
+ | |- | ||
+ | | 1.04 bil||2 mil | ||
+ | |- | ||
+ | | 1.2 bil||2.1 mil | ||
+ | |- | ||
+ | | 1.36 bil||2.2 mil | ||
+ | |- | ||
+ | | 1.52 bil||2.3 mil | ||
+ | |- | ||
+ | | 1.68 bil||2.4 mil | ||
+ | |- | ||
+ | | 1.84 bil||2.5 mil | ||
+ | |- | ||
+ | | 2 bil||2.6 mil | ||
+ | |- | ||
+ | | 2.2 bil||2.7 mil | ||
+ | |- | ||
+ | | 2.4 bil||2.8 mil | ||
+ | |- | ||
+ | | 2.6 bil||2.9 mil | ||
+ | |- | ||
+ | | 2.8 bil||3 mil | ||
+ | |- | ||
+ | | 3 bil||3.1 mil | ||
+ | |- | ||
+ | | 3.2 bil||3.2 mil | ||
+ | |- | ||
+ | | 3.4 bil||3.3 mil | ||
+ | |- | ||
+ | | 3.6 bil||3.4 mil | ||
+ | |- | ||
+ | | 3.08 bil||3.5 mil | ||
+ | |- | ||
+ | | 4.2 bil||3.6 mil | ||
+ | |- | ||
+ | | 4.4 bil||3.7 mil | ||
+ | |- | ||
+ | | 4.8 bil||3.8 mil | ||
+ | |- | ||
+ | | 5.2 bil||3.9 mil | ||
+ | |- | ||
+ | | 5.6 bil||4 mil | ||
+ | |- | ||
+ | | 6 bil||4.1 mil | ||
+ | |- | ||
+ | | 6.4 bil||4.2 mil | ||
+ | |- | ||
+ | | 6.8 bil||4.3 mil | ||
+ | |- | ||
+ | | 7.2 bil||4.4 mil | ||
+ | |- | ||
+ | | 7.6 bil||4.5 mil | ||
+ | |- | ||
+ | | 8 bil||4.6 mil | ||
+ | |- | ||
+ | | 9.2 bil||4.7 mil | ||
+ | |- | ||
+ | | 10.4 bil||4.8 mil | ||
+ | |- | ||
+ | | 11.6 bil||4.9 mil | ||
+ | |- | ||
+ | | 12.8 bil||5 mil | ||
+ | |- | ||
+ | | 14 bil||5.1 mil | ||
+ | |- | ||
+ | | 15.2 bil||5.2 mil | ||
+ | |- | ||
+ | | 16.4 bil||5.3 mil | ||
+ | |- | ||
+ | | 18 bil||5.4 mil | ||
|} | |} | ||
|} | |} |
Latest revision as of 18:12, 9 March 2011
Primary | Secondary | Tertiary | Quaternary | Quinary | Senary | Septenary | Octonary | Avatar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
