Difference between revisions of "Continent:Niebelung"
(Created page with "Welcome to Niebelung! After the rendering of the world, the industrious dwarves rebuilt their city to the great metropolis that it is now. Nearby, to the east of Settlestone, the...") |
|||
(41 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{ContinentInfo | ||
+ | |name=Niebelung | ||
+ | |aliases=Settlestone, SS | ||
+ | |capital=[[Area:Settlestone|Settlestone]] | ||
+ | |recall=Settlestone's Well | ||
+ | |runmap= | ||
+ | |boat1=[[Continent:Valkyre|[VK]]] A White Griffon | ||
+ | |boat2=[[Continent:Thordfalan|[BH]]] The Jesna/The Sea Maiden | ||
+ | |boat3=[[Continent:Thule|[AH]]] The Bandit/The Brigand | ||
+ | |boat4=[[Continent:The Island|[IS]]] The Tiny Timmy | ||
+ | |boat5=[[Continent:Lyme|[LY]]] The Reaper/The Odyssey | ||
+ | }} | ||
Welcome to Niebelung! After the rendering of the world, the industrious dwarves rebuilt | Welcome to Niebelung! After the rendering of the world, the industrious dwarves rebuilt | ||
their city to the great metropolis that it is now. Nearby, to the east of Settlestone, | their city to the great metropolis that it is now. Nearby, to the east of Settlestone, | ||
Line 4: | Line 16: | ||
the city of Barovia and the haunted castle of Ravenloft to the south. There is an old | the city of Barovia and the haunted castle of Ravenloft to the south. There is an old | ||
wives tale that speaks of giant flowers that walk and that could snap a man in two! The | wives tale that speaks of giant flowers that walk and that could snap a man in two! The | ||
− | Grymlyns have made their home just south of the Fairys. Soon after Settlestone was | + | Grymlyns have made their home just south of the Fairys. |
− | established, the town of Xanthippe was built and flourished but fell to some great | + | |
− | invading force. The Derros also stake their claim to the caverns of Niebelung, and not to | + | Soon after Settlestone was established, the town of Xanthippe was built and flourished but |
− | be left out are the dark elves. Thought to have been destroyed when the world was ripped | + | fell to some great invading force. The Derros also stake their claim to the caverns of |
− | apart, the drow have burrowed out to the surface and make raids on the | + | Niebelung, and not to be left out are the dark elves. Thought to have been destroyed when |
− | of Niebelung. If you come to visit, make sure that you are careful and hire a few guards. | + | the world was ripped apart, the drow have burrowed out to the surface and make raids on the |
− | You will need them for your protection. | + | cities of Niebelung. |
+ | |||
+ | If you come to visit, make sure that you are careful and hire a few guards. You will need | ||
+ | them for your protection. | ||
+ | |||
+ | |||
+ | {{AreaMap|map=SS_Niebelung_Continent.JPG}} | ||
+ | |||
+ | <noinclude> | ||
+ | ==Areas== | ||
+ | {| class ="abilitiestable sortable" border="0" cellpadding="2" cellspacing="0" width=750px | ||
+ | |- | ||
+ | ! width="280px"|Area Name | ||
+ | ! width="200px"|Run | ||
+ | ! width="100px"|Difficulty | ||
+ | ! Builder(s) | ||
+ | |||
+ | {{AddArea | ||
+ | |name=Settlestone | ||
+ | |map=SS_Settlestone.png | ||
+ | |run=[Recall] | ||
+ | |difficulty=Lowbie | ||
+ | |builder=*Drizzt*, *Wilde*, *Ming* | ||
+ | |recall=true | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Arboretum | ||
+ | |map=SS_Arboretum.png | ||
+ | |run=8wus | ||
+ | |difficulty=Mid/High Solo | ||
+ | |builder=*Virus* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Castle of Perseverance | ||
+ | |map=SS_Castle_of_Perseverance.png | ||
+ | |run=4n3e4n | ||
+ | |difficulty= | ||
+ | |builder=*Wasp* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Centaurs' Domain | ||
+ | |map=SS_Centaurs'_Domain.png | ||
+ | |run=4n4w10n | ||
+ | |difficulty=Mid/High Solo | ||
+ | |builder=*Jedha* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=City of the Undead | ||
+ | |map=SS_City_of_the_Undead.png | ||
+ | |run=7e2se5s3w4n; op hidden; w; pick door; op door; nwn; pick door; op door; nn | ||
+ | |difficulty= | ||
+ | |builder=*Blaster* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=City of Theris | ||
+ | |map=SS_City_of_Theris.png | ||
+ | |run=7e2s2e | ||
+ | |difficulty= | ||
+ | |builder=*Veta* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=The Clipper|alt=Clipper, The | ||
+ | |map=Se_Clipper,_The.png | ||
+ | |run= | ||
+ | |difficulty= | ||
+ | |builder=*Elwood* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Crossroads | ||
+ | |map=SS_Crossroads.png | ||
+ | |run=6w2nw3nw2n; pick gateway; open gateway; 6n3e; open gate e; e | ||
+ | |difficulty= | ||
+ | |builder= | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Dalina Mansion | ||
+ | |map=SS_Dalina_Mansion.png | ||
+ | |run=8wu6wn3wsw | ||
+ | |difficulty= | ||
+ | |builder=*Veta* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=The DemonWeb and Citadel|alt=DemonWeb and Citadel, The | ||
+ | |map=SS_DemonWeb_and_Citadel,_The.png | ||
+ | |run=8wu6wn3w4s | ||
+ | |difficulty=Large Group, High Solo | ||
+ | |builder=*Wemic* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Derro Caverns | ||
+ | |map=SS_Derro_Caverns.png | ||
+ | |run=8wuw2swsws2w | ||
+ | |difficulty=Mid/High Solo | ||
+ | |builder=*Ming* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=The Dwarven Mountain|alt=Dwarven Mountain, The | ||
+ | |map=SS_Dwarven_Mountain,_The.png | ||
+ | |run=8sw | ||
+ | |difficulty=Mid | ||
+ | |builder=*Jake* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Ettin Village | ||
+ | |map=SS_Ettin_Village.png | ||
+ | |run=8wun | ||
+ | |difficulty= | ||
+ | |builder=*Tower* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Tower's Temple|alt=Ettin Village - Tower's Temple | ||
+ | |map=SS_Tower's_Temple.png | ||
+ | |run=8wun | ||
+ | |difficulty= | ||
+ | |builder=*Tower* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Fairy Forest | ||
+ | |map=SS_Fairy_Forest.png | ||
+ | |run=6wn | ||
+ | |difficulty=Lowbie | ||
+ | |builder=*Wilde* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Fairy Rest Tree|alt=Fairy Forest - Fairy Rest Tree | ||
+ | |map=SS_Fairy_Rest_Tree.png | ||
+ | |run=6wn | ||
+ | |difficulty=Low to Mid | ||
+ | |builder=*Wilde* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Griffons' Forest | ||
+ | |map=SS_Griffons'_Forest.png | ||
+ | |run=8se | ||
+ | |difficulty= | ||
+ | |builder= | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Grymlyns | ||
+ | |map=SS_Grymlyns_01.jpg | ||
+ | |run=6ws | ||
+ | |difficulty=Lowbie | ||
+ | |builder=*Feyd* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=The Infirmary of Farlorne|alt=Infirmary of Farlorne, The | ||
+ | |map=SS_Infirmary_of_Farlorne,_The.png | ||
+ | |run=8wu6ws3w | ||
+ | |difficulty= | ||
+ | |builder=*Deimos* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Kendermore | ||
+ | |map=SS_Kendermore.png | ||
+ | |run=8se2s6es2e; pick gate; open gate | ||
+ | |difficulty=Mid Solo/Grp | ||
+ | |builder=*Rere* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Kingdom of Salamis | ||
+ | |map=SS_Kingdom_of_Salamis.png | ||
+ | |run=8s6w3s2e;hire chopak | ||
+ | |difficulty= | ||
+ | |builder=*Juggleblood* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Kozakura | ||
+ | |map=SS_Kozakura.png | ||
+ | |run=6w2nw3nw2n | ||
+ | |difficulty=Mid/High Solo, Small Grp | ||
+ | |builder=*Asryal* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=The Labyrinth|alt=Labyrinth, The | ||
+ | |map=SS_Labyrinth,_The.png | ||
+ | |run=8wu6ws | ||
+ | |difficulty= | ||
+ | |builder= | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Lirgea | ||
+ | |map=SS_Lirgea.png | ||
+ | |run=9en5e2n2e | ||
+ | |difficulty= | ||
+ | |builder=*Rae* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=M.A.G.I.C. | ||
+ | |map=SS_M.A.G.I.C.png | ||
+ | |run=8ses3e3d3ne;touch nose;w;(deal with block-agg guard);3nww;pick doors;op doors;wnn;op doors;w | ||
+ | |difficulty= | ||
+ | |builder=*Rita* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Mana Pools | ||
+ | |map=SS_Mana_Pools.png | ||
+ | |run=8wus | ||
+ | |difficulty= | ||
+ | |builder=*Juggleblood* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Mansion of the Mourned | ||
+ | |map=SS_Mansion_of_the_Mourned.png | ||
+ | |run=8wu6wn2wn | ||
+ | |difficulty= | ||
+ | |builder=*Rita*, *Sypha* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=The Maw|alt=Maw, The | ||
+ | |map=SS_Maw,_The.png | ||
+ | |run=7e2se3s5e | ||
+ | |difficulty= | ||
+ | |builder=*Clink* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=The Mines of Moria|alt=Mines of Moria, The | ||
+ | |map=SS_Mines_of_Moria,_The.png | ||
+ | |run=8s16w; open door w; w2d; open door s; s; open barrier w; w | ||
+ | |difficulty= | ||
+ | |builder=*Judge* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Ming's Temple | ||
+ | |map=SS_Ming's_Temple.png | ||
+ | |run=9en2esw | ||
+ | |difficulty= | ||
+ | |builder=*Ming* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Murkwood | ||
+ | |map=SS_Murkwood.png | ||
+ | |run=6w2nw2n | ||
+ | |difficulty= | ||
+ | |builder=*Pbx* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Myconid Realms | ||
+ | |map=SS_Myconid_Realms.png | ||
+ | |run=8n2en | ||
+ | |difficulty= | ||
+ | |builder=*Tyche* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Niebelung Beach | ||
+ | |map=SS_Niebelung_Beach.png | ||
+ | |run=7e2se4s | ||
+ | |difficulty= | ||
+ | |builder=*Ming*, *Feyd* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Ogre Village and Caverns | ||
+ | |map=SS_Ogre_Village_and_Caverns.png | ||
+ | |run=(Need Waterbreathing) 7e2se4s6e3se2d3sue; open seaweed; d5s; open crack; e; open door; e; open trapdoor; d | ||
+ | |difficulty= | ||
+ | |builder= | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Opera Symphonia | ||
+ | |map=SS_Opera_Symphonia.png | ||
+ | |run=4w6nw | ||
+ | |difficulty= | ||
+ | |builder=*Chobbs* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Pagoda of Enlightenment | ||
+ | |map=SS_Pagoda_of_Enlightenment.png | ||
+ | |run=7e2se3s6e | ||
+ | |difficulty= | ||
+ | |builder=*Pixie* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Phantom Creek | ||
+ | |map=SS_Phantom_Creek.png | ||
+ | |run=9en4e4s; open doors; 4s; enter mist; 6e; open door; e; close door; 2e2s3e2s3e3s2ws2ws; open flap; w | ||
+ | |difficulty= | ||
+ | |builder=*Tox* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Ravenloft in Barovia | ||
+ | |map=SS_Barovia.png | ||
+ | |run=9en4es | ||
+ | |difficulty=Mid | ||
+ | |builder=*Truffle* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Castle Ravenloft|alt=Ravenloft in Barovia - Castle Ravenloft | ||
+ | |map=SS_Ravenloft_in_Barovia.png | ||
+ | |run=9en4e4s;op doors;4s;en mist;6e;op door;e;cl door;eess3ess8eunuwun;op portcullis;n | ||
+ | |difficulty=Mid Solo, Small/Large Groups | ||
+ | |builder=*Truffle* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Rita's Temple | ||
+ | |map=OLD_SS_Rita's_Temple.png | ||
+ | |run=9en2es3wn | ||
+ | |difficulty= | ||
+ | |builder=*Rita* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=River of Blood | ||
+ | |map=SS_River_of_Blood.png | ||
+ | |run=7e2se5s3w4n; op hidden; w; pick door; op door; nwn; pick door; op door; ne | ||
+ | |difficulty= | ||
+ | |builder=*Veta* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=The Sahaguins|alt=Sahaguins, The | ||
+ | |map=SS_Sahaguins,_The.png | ||
+ | |run=(Need Waterbreathing) 7e2se4s6e3s | ||
+ | |difficulty= | ||
+ | |builder=*Kalmak* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Settlestone Citadel|alt=Settlestone - Settlestone Citadel | ||
+ | |map=SS_Citadel_of_Settlestone.png | ||
+ | |run=5n | ||
+ | |difficulty=Mid Grp, High Solo | ||
+ | |builder=*Drizzt*, *Wilde*, *Ming* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Shadow Keep | ||
+ | |map=SS_Shadow_Keep.png | ||
+ | |run=6w2nw5nu2nen | ||
+ | |difficulty= | ||
+ | |builder=*Pbx* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Sin's Hold | ||
+ | |map=SS_Sin's_Hold.png | ||
+ | |run=pop {{WikEQ|name=a charred gate key|keywords=charred key}}; 6w2nw5nu2nen; unlock gates n; open gates n; 3n; open door n; n; close door s; lock door s; eue2n; unlock doors n; open doors n; n; close door s | ||
+ | |difficulty= | ||
+ | |builder=*Pbx* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Sky Elves | ||
+ | |map=SS_Sky_Elves.png | ||
+ | |run=9en5e3n | ||
+ | |difficulty=Mid/High Solo | ||
+ | |builder= | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Temple of Fiends | ||
+ | |map=SS_Temple_of_Fiends.png | ||
+ | |run=9en4e4s; open doors south; 4s; enter mist; 6e; open door; 3e2s3e2s3e3s2ws2ws; open flap; 2w2sw2se2s4es2ese2s | ||
+ | |difficulty= | ||
+ | |builder=*Tox* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Temple Ruins | ||
+ | |map=SS_Temple_Ruins.png | ||
+ | |run=7e2se5s3w3n4w | ||
+ | |difficulty= | ||
+ | |builder=*Ratkiller* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Tower of Nexialism | ||
+ | |map=SS_Tower_of_Nexialism.png | ||
+ | |run=9en2es2w | ||
+ | |difficulty= | ||
+ | |builder=*Rita* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Tysmiha's Temple of Magic | ||
+ | |map=SS_Tysmiha's_Temple_of_Magic.png | ||
+ | |run=9en5e2ne | ||
+ | |difficulty= | ||
+ | |builder= | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Undead Burial Grounds | ||
+ | |map=SS_Vampire_Lair.png | ||
+ | |run=7e2se5s2w | ||
+ | |difficulty= | ||
+ | |builder=*Blaster* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=The Asheron|alt=Undead Burial Grounds - Asheron, The | ||
+ | |map=SS_Asheron.png | ||
+ | |run=7e2se5s3w3n; en asheron | ||
+ | |difficulty= | ||
+ | |builder=*Ratkiller* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Crematory|alt=Undead Burial Grounds - Crematory | ||
+ | |map=SS_Crematory.png | ||
+ | |run=7e2se5s3w4n; op hidden; w | ||
+ | |difficulty= | ||
+ | |builder= | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Vampire Lair|alt=Undead Burial Grounds - Vampire Lair | ||
+ | |map=SS_Vampire_Lair.png | ||
+ | |run=7e2se5s3w4; kill gatekeeper for key; unlock gates n; open gates n; 7n; open gate; 2n | ||
+ | |difficulty= | ||
+ | |builder=*Blaster* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=The Underdark|alt=Underdark, The | ||
+ | |map=SS_Underdark,_The.png | ||
+ | |run=8ses3e | ||
+ | |difficulty= | ||
+ | |builder=*Smokin* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=The Ocean Floor|alt=Underdark, The - Ocean Floor, The | ||
+ | |map=SS_Underdark_2,_The.png | ||
+ | |run=(Boat & water breathing) 8ses3e3d3nee;op rock;en;en waterfall;w | ||
+ | |difficulty= | ||
+ | |builder=*Smokin* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=The Web of Lolth|alt=Web of Lolth, The | ||
+ | |map=SS_Web_of_Lolth.png | ||
+ | |run=(Fly & Invis) 8wu6wn3w4s; pray lolth; d; open stone; e; cl stone; ssddeddsded4e; flee d; se; flee d; flee e; n3esese2nes3e2s2eneuees; unlock gate; op gate | ||
+ | |difficulty= | ||
+ | |builder=*Wemic* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Xanthippe | ||
+ | |map=SS_Xanthippe.png | ||
+ | |run=8wu6wn2w2s2u5s | ||
+ | |difficulty=Mid/High Solo, Small Grp | ||
+ | |builder=*Ming* | ||
+ | }} | ||
+ | |} | ||
+ | |||
+ | |||
+ | {{ContinentNavBox}} | ||
+ | [[Category:Continents|Niebelung]][[Category:Areas|Niebelung]] |
Latest revision as of 17:30, 28 January 2018
Niebelung | |
---|---|
Settlestone, SS | |
Capital City: | Settlestone |
Recall Point: | Settlestone's Well |
Run Map: | |
Boats: |
[VK] A White Griffon |
Welcome to Niebelung! After the rendering of the world, the industrious dwarves rebuilt their city to the great metropolis that it is now. Nearby, to the east of Settlestone, the elves have re-established their tree. From the towering elven tree, one can make out the city of Barovia and the haunted castle of Ravenloft to the south. There is an old wives tale that speaks of giant flowers that walk and that could snap a man in two! The Grymlyns have made their home just south of the Fairys.
Soon after Settlestone was established, the town of Xanthippe was built and flourished but fell to some great invading force. The Derros also stake their claim to the caverns of Niebelung, and not to be left out are the dark elves. Thought to have been destroyed when the world was ripped apart, the drow have burrowed out to the surface and make raids on the cities of Niebelung.
If you come to visit, make sure that you are careful and hire a few guards. You will need them for your protection.
Areas
Area Name | Run | Difficulty | Builder(s) |
---|---|---|---|
Settlestone [+] | [Recall] | Lowbie | *Drizzt*, *Wilde*, *Ming* |
Arboretum [+] | 8wus | Mid/High Solo | *Virus* |
Castle of Perseverance [+] | 4n3e4n | *Wasp* | |
Centaurs' Domain [+] | 4n4w10n | Mid/High Solo | *Jedha* |
City of the Undead [+] | 7e2se5s3w4n; op hidden; w; pick door; op door; nwn; pick door; op door; nn | *Blaster* | |
City of Theris [+] | 7e2s2e | *Veta* | |
Clipper, The [+] | *Elwood* | ||
Crossroads [+] | 6w2nw3nw2n; pick gateway; open gateway; 6n3e; open gate e; e | ||
Dalina Mansion [+] | 8wu6wn3wsw | *Veta* | |
DemonWeb and Citadel, The [+] | 8wu6wn3w4s | Large Group, High Solo | *Wemic* |
Derro Caverns [+] | 8wuw2swsws2w | Mid/High Solo | *Ming* |
Dwarven Mountain, The [+] | 8sw | Mid | *Jake* |
Ettin Village [+] | 8wun | *Tower* | |
Ettin Village - Tower's Temple [+] | 8wun | *Tower* | |
Fairy Forest [+] | 6wn | Lowbie | *Wilde* |
Fairy Forest - Fairy Rest Tree [+] | 6wn | Low to Mid | *Wilde* |
Griffons' Forest [+] | 8se | ||
Grymlyns [+] | 6ws | Lowbie | *Feyd* |
Infirmary of Farlorne, The [+] | 8wu6ws3w | *Deimos* | |
Kendermore [+] | 8se2s6es2e; pick gate; open gate | Mid Solo/Grp | *Rere* |
Kingdom of Salamis [+] | 8s6w3s2e;hire chopak | *Juggleblood* | |
Kozakura [+] | 6w2nw3nw2n | Mid/High Solo, Small Grp | *Asryal* |
Labyrinth, The [+] | 8wu6ws | ||
Lirgea [+] | 9en5e2n2e | *Rae* | |
M.A.G.I.C. [+] | 8ses3e3d3ne;touch nose;w;(deal with block-agg guard);3nww;pick doors;op doors;wnn;op doors;w | *Rita* | |
Mana Pools [+] | 8wus | *Juggleblood* | |
Mansion of the Mourned [+] | 8wu6wn2wn | *Rita*, *Sypha* | |
Maw, The [+] | 7e2se3s5e | *Clink* | |
Mines of Moria, The [+] | 8s16w; open door w; w2d; open door s; s; open barrier w; w | *Judge* | |
Ming's Temple [+] | 9en2esw | *Ming* | |
Murkwood [+] | 6w2nw2n | *Pbx* | |
Myconid Realms [+] | 8n2en | *Tyche* | |
Niebelung Beach [+] | 7e2se4s | *Ming*, *Feyd* | |
Ogre Village and Caverns [+] | (Need Waterbreathing) 7e2se4s6e3se2d3sue; open seaweed; d5s; open crack; e; open door; e; open trapdoor; d | ||
Opera Symphonia [+] | 4w6nw | *Chobbs* | |
Pagoda of Enlightenment [+] | 7e2se3s6e | *Pixie* | |
Phantom Creek [+] | 9en4e4s; open doors; 4s; enter mist; 6e; open door; e; close door; 2e2s3e2s3e3s2ws2ws; open flap; w | *Tox* | |
Ravenloft in Barovia [+] | 9en4es | Mid | *Truffle* |
Ravenloft in Barovia - Castle Ravenloft [+] | 9en4e4s;op doors;4s;en mist;6e;op door;e;cl door;eess3ess8eunuwun;op portcullis;n | Mid Solo, Small/Large Groups | *Truffle* |
Rita's Temple [+] | 9en2es3wn | *Rita* | |
River of Blood [+] | 7e2se5s3w4n; op hidden; w; pick door; op door; nwn; pick door; op door; ne | *Veta* | |
Sahaguins, The [+] | (Need Waterbreathing) 7e2se4s6e3s | *Kalmak* | |
Settlestone - Settlestone Citadel [+] | 5n | Mid Grp, High Solo | *Drizzt*, *Wilde*, *Ming* |
Shadow Keep [+] | 6w2nw5nu2nen | *Pbx* | |
Sin's Hold [+] | pop a charred gate key; 6w2nw5nu2nen; unlock gates n; open gates n; 3n; open door n; n; close door s; lock door s; eue2n; unlock doors n; open doors n; n; close door s | *Pbx* | |
Sky Elves [+] | 9en5e3n | Mid/High Solo | |
Temple of Fiends [+] | 9en4e4s; open doors south; 4s; enter mist; 6e; open door; 3e2s3e2s3e3s2ws2ws; open flap; 2w2sw2se2s4es2ese2s | *Tox* | |
Temple Ruins [+] | 7e2se5s3w3n4w | *Ratkiller* | |
Tower of Nexialism [+] | 9en2es2w | *Rita* | |
Tysmiha's Temple of Magic [+] | 9en5e2ne | ||
Undead Burial Grounds [+] | 7e2se5s2w | *Blaster* | |
Undead Burial Grounds - Asheron, The [+] | 7e2se5s3w3n; en asheron | *Ratkiller* | |
Undead Burial Grounds - Crematory [+] | 7e2se5s3w4n; op hidden; w | ||
Undead Burial Grounds - Vampire Lair [+] | 7e2se5s3w4; kill gatekeeper for key; unlock gates n; open gates n; 7n; open gate; 2n | *Blaster* | |
Underdark, The [+] | 8ses3e | *Smokin* | |
Underdark, The - Ocean Floor, The [+] | (Boat & water breathing) 8ses3e3d3nee;op rock;en;en waterfall;w | *Smokin* | |
Web of Lolth, The [+] | (Fly & Invis) 8wu6wn3w4s; pray lolth; d; open stone; e; cl stone; ssddeddsded4e; flee d; se; flee d; flee e; n3esese2nes3e2s2eneuees; unlock gate; op gate | *Wemic* | |
Xanthippe [+] | 8wu6wn2w2s2u5s | Mid/High Solo, Small Grp | *Ming* |
Continents |
---|
Valkyre · Thordfalan · Thule · Niebelung · The Island · Lyme |