Difference between revisions of "Monk"
From SlothMUD Wiki
(→Avatar Monk Abilities) |
(→Avatar Monk Abilities) |
||
Line 108: | Line 108: | ||
| | | | ||
{{AddSkill|level=11|name=Retreat|book=a legendary script of escape|legendary|script|escape}} | {{AddSkill|level=11|name=Retreat|book=a legendary script of escape|legendary|script|escape}} | ||
− | |||
− | |||
| | | | ||
{{AddSkill|level=14|name=Contemplation|book=an ancient script of meditation|ancient|script|meditation}} | {{AddSkill|level=14|name=Contemplation|book=an ancient script of meditation|ancient|script|meditation}} |
Revision as of 01:11, 3 February 2011
As a monk, one must find the center of their being, the balance between your physical, spiritual, and mental selves. The monk is a front-line warrior who uses special combat tactics, superior speed, bare-handed attacks, and unique defensive skills to prosper where others only fail. With their punishing strikes, natural damage reduction, and the unique ability to stalk their enemies, any foe lucky enough to see a monk gliding towards them had better run in the opposite direction.
Prime Abilities
Abilities
Lvl | Name | Min Mana | Book | Book Location(s) | |
---|---|---|---|---|---|
1 | Kick |
|
Monk Guilds | ||
1 | Tactics |
|
Warrior Guilds | ||
1 | Slowfall |
|
Monk Guilds | ||
1 | Improved Attack |
|
Monk Guilds | ||
4 | Blindfight |
|
Monk Guilds | ||
6 | Double Attack |
|
Warrior Guilds | ||
7 | Track |
|
The Dreamweaver | ||
8 | Strike |
|
|||
11 | Waterwalk |
|
|||
12 | Climb |
|
|||
12 | Stun |
|
|||
15 | Dodge |
|
|||
17 | Stalk |
|
|||
18 | Purity | 60 |
|
||
20 | Feign Death |
|
|||
25 | Deathgrip |
|
|||
30 | Squirm |
|
|||
30 | Trip |
|
|||
30 | Flurry |
|
|||
30 | Focus (Prime Only) |
|
|||
31 | Presage (Prime Only) |
|
|||
33 | Counterattack |
|
|||
33 | Wraithtouch |
|
|||
35 | Bodyslam |
|
|||
36 | Windrun |
|
|||
40 | Kensai (Prime Only) |
|
Avatar Monk Abilities
AvLvl | Name | Min Mana | Book | Book Location(s) | |
---|---|---|---|---|---|
1 | Sanctity |
|
|||
7 | Master Strike |
|
|||
8 | Improved Stun |
|
|||
11 | Retreat |
|
|||
14 | Contemplation |
|
|||
22 | Prediction (Prime Only) |
|
|||
28 | Cleanse | 65 |
|
||
33 | Swiftkick |
|
|||
38 | Deathtouch (Prime Only) |
|