Difference between revisions of "Area:Positive Energy Plane"
From SlothMUD Wiki
(Created page with "{{AreaTop}} ====Quick Notes==== </div> {{AreaInfo |name=Positive Energy Plane |builder=*Pbx*, *Tox* |continent= Thule [AH<nowiki>]</nowiki> |run=from solar ...") |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
{{AreaInfo | {{AreaInfo | ||
|name=Positive Energy Plane | |name=Positive Energy Plane | ||
Line 12: | Line 8: | ||
|area_no=79 | |area_no=79 | ||
}} | }} | ||
− | + | ====Quick Notes==== | |
− | + | {{AreaMap|map=AH_Positive_Energy_Plane.png}} | |
− | + | ||
==Adjacent Areas== | ==Adjacent Areas== |
Revision as of 03:11, 23 February 2011
Positive Energy Plane | |
---|---|
Equipment | |
Builder: | *Pbx*, *Tox* |
Date Added: | |
Continent: | Thule [AH] |
Run to Area: | from solar (in Ether); open conduit up; up |
Repop Time: | |
Difficulty: |
Quick Notes
Adjacent Areas
N U | / W ---+--- E / | D S