Difference between revisions of "Area:Mercurial Woods"
From SlothMUD Wiki
(Created page with "{{AreaTop}} ====Quick Notes==== </div> {{AreaInfo |name=Mercurial Woods |builder=*Menthu* |continent= Thule [AH<nowiki>]</nowiki> |run=6nwn2wnd; taste chalic...") |
|||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
{{AreaInfo | {{AreaInfo | ||
|name=Mercurial Woods | |name=Mercurial Woods | ||
| Line 12: | Line 8: | ||
|area_no=383 | |area_no=383 | ||
}} | }} | ||
| − | + | ====Quick Notes==== | |
| − | + | {{AreaMap|map=AH_Mercurial_Woods.png}} | |
| − | + | ||
==Adjacent Areas== | ==Adjacent Areas== | ||
Revision as of 03:09, 23 February 2011
| Mercurial Woods | |
|---|---|
| Equipment | |
| Builder: | *Menthu* |
| Date Added: | |
| Continent: | Thule [AH] |
| Run to Area: | 6nwn2wnd; taste chalice; 2wd3n4w11n; flee east; n; open thicket; 2nws9wu5w; turn dial emerald; put emerald tiara |
| Repop Time: | |
| Difficulty: | |
Quick Notes
Adjacent Areas
N U
| /
W ---+--- Raven Glade
/ |
D S
